Tool Reviews
Coding Plans
Compare plans across coding AI providers to find the best option for your budget and workflow.
Direct Providers
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
Gemini | Free$0/moGemini app with Flash, varying Pro access, image gen/editing, Deep Research, Gemini Live, Canvas, Gems. 50 daily AI credits for Flow/Whisk. 15 GB storage | AI Plus$7.99/moEnhanced 3.1 Pro access, Deep Research, Nano Banana Pro image gen, 200 monthly AI credits, 200 GB storage, Gemini in Gmail/Chrome | AI Pro$19.99/moHigher 3.1 Pro access, 1,000 monthly AI credits, 5 TB storage, Jules coding agent, Gemini Code Assist/CLI, Google Antigravity, 5x NotebookLM | AI UltraFrom $99.99/mo5x–20x higher usage vs Pro. Deep Think, Gemini Spark, 10K–25K Flow credits, Jules, Antigravity, Project Genie, YouTube Premium, 20–30 TB storage | View |
Mistral AIGDPR | Free$0/moVibe — SOTA models, 500 memories, image gen, projects, 40+ connectors | Pro$14.99/moStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects | Team$24.99/moPer user — 30GB storage/user, domain verify, data export, collaboration | — | View |
Xiaomi MiMo | Lite$6/mo4.1B credits. Access to all 8 models including MiMo-V2.5-Pro. Works with OpenClaw, Claude Code, OpenCode, KiloCode. 20% off off-peak (9AM–5PM PDT). Free TTS limited time | Standard$16/mo11B credits. 2.7x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time | Pro$50/mo38B credits. 9.3x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time | Max$100/mo82B credits. 20x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time | View |
StepFun | Flash Mini$6.99/mo100 prompts (~1,500 requests) per 5 hours. 2x OpenAI Go usage. Multi-device login. Concurrent agents | Flash Plus$9.99/mo400 prompts (~6,000 requests) per 5 hours. Priority API access. Priority support. 4x Flash Mini usage | Flash Pro$29/mo1,500 prompts (~22,500 requests) per 5 hours. Priority API access. Priority support. 15x Flash Mini usage | Flash Max$99/mo5,000 prompts (~75,000 requests) per 5 hours. Priority API access. Priority support. 50x Flash Mini usage | View |
Codex (OpenAI) | Go$8/moMore GPT-5.5 Instant access, more messages/uploads, longer memory. May include ads | Plus$20/moGPT-5.5 Thinking, expanded messages/uploads, expanded Codex, deep research, projects, tasks | ProFrom $100/mo5x–20x more usage. GPT-5.5 Pro, unlimited GPT-5.3, max Codex tasks | — | View |
xAI Grok | SuperGrok Lite$10/moGrok 4, Imagine image gen, limited web + X search, limited video gen | SuperGrok$30/moFull Grok 4 & 4.1, DeepSearch, Imagine, 128K context, 1K text prompts/mo, Expert web search | SuperGrok Heavy$300/moEverything in SuperGrok + Grok 4 Heavy preview, 256K–428K context, max compute priority, unlimited text | — | View |
Z.AI GLM | Lite$18/mo3x Claude Pro usage | Pro$72/mo5x Lite Plan usage | Max$160/mo4x Pro Plan usage | — | View |
Kimi | Moderato$19/moBasic Kimi Code usage + general Kimi membership benefits | Allegretto$39/mo5x more requests for Kimi Code + general membership benefits | Allegro$99/mo15x more requests for Kimi Code + general membership benefits | Vivace$199/moHighest weekly plan quotas, enabling you to handle complex projects and large codebases with ease | View |
Claude | Pro$20/moIncludes Claude Code, Claude Cowork, unlimited projects, research | Max 5x$100/mo5x more usage than Pro. Higher output limits, early access | Max 20x$200/mo20x more usage than Pro. Priority access at peak times | — | View |
MiniMax | Plus$20/mo~1.7B tokens/mo MiniMax-M3. 3–4 concurrent agents, 1M context, multimodal (image/video), text/image/speech/music share quota | Max$50/mo~5.1B tokens/mo MiniMax-M3. 4–5 concurrent agents, 1M context, multimodal, video gen 3 clips/day | Ultra$120/mo~9.8B tokens/mo MiniMax-M3. 6–7 concurrent agents, 1M context, multimodal, video gen 5 clips/day | — | View |
Gemini
FreeGemini app with Flash, varying Pro access, image gen/editing, Deep Research, Gemini Live, Canvas, Gems. 50 daily AI credits for Flow/Whisk. 15 GB storage
$0/mo
AI PlusEnhanced 3.1 Pro access, Deep Research, Nano Banana Pro image gen, 200 monthly AI credits, 200 GB storage, Gemini in Gmail/Chrome
$7.99/mo
AI ProHigher 3.1 Pro access, 1,000 monthly AI credits, 5 TB storage, Jules coding agent, Gemini Code Assist/CLI, Google Antigravity, 5x NotebookLM
$19.99/mo
AI Ultra5x–20x higher usage vs Pro. Deep Think, Gemini Spark, 10K–25K Flow credits, Jules, Antigravity, Project Genie, YouTube Premium, 20–30 TB storage
From $99.99/mo
Mistral AIGDPR
FreeVibe — SOTA models, 500 memories, image gen, projects, 40+ connectors
$0/mo
ProStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects
$14.99/mo
TeamPer user — 30GB storage/user, domain verify, data export, collaboration
$24.99/mo
Xiaomi MiMo
Lite4.1B credits. Access to all 8 models including MiMo-V2.5-Pro. Works with OpenClaw, Claude Code, OpenCode, KiloCode. 20% off off-peak (9AM–5PM PDT). Free TTS limited time
$6/mo
Standard11B credits. 2.7x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time
$16/mo
Pro38B credits. 9.3x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time
$50/mo
Max82B credits. 20x Lite usage. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak. Free TTS limited time
$100/mo
StepFun
Flash Mini100 prompts (~1,500 requests) per 5 hours. 2x OpenAI Go usage. Multi-device login. Concurrent agents
$6.99/mo
Flash Plus400 prompts (~6,000 requests) per 5 hours. Priority API access. Priority support. 4x Flash Mini usage
$9.99/mo
Flash Pro1,500 prompts (~22,500 requests) per 5 hours. Priority API access. Priority support. 15x Flash Mini usage
$29/mo
Flash Max5,000 prompts (~75,000 requests) per 5 hours. Priority API access. Priority support. 50x Flash Mini usage
$99/mo
Codex (OpenAI)
GoMore GPT-5.5 Instant access, more messages/uploads, longer memory. May include ads
$8/mo
PlusGPT-5.5 Thinking, expanded messages/uploads, expanded Codex, deep research, projects, tasks
$20/mo
Pro5x–20x more usage. GPT-5.5 Pro, unlimited GPT-5.3, max Codex tasks
From $100/mo
xAI Grok
SuperGrok LiteGrok 4, Imagine image gen, limited web + X search, limited video gen
$10/mo
SuperGrokFull Grok 4 & 4.1, DeepSearch, Imagine, 128K context, 1K text prompts/mo, Expert web search
$30/mo
SuperGrok HeavyEverything in SuperGrok + Grok 4 Heavy preview, 256K–428K context, max compute priority, unlimited text
$300/mo
Z.AI GLM
Lite3x Claude Pro usage
$18/mo
Pro5x Lite Plan usage
$72/mo
Max4x Pro Plan usage
$160/mo
Kimi
ModeratoBasic Kimi Code usage + general Kimi membership benefits
$19/mo
Allegretto5x more requests for Kimi Code + general membership benefits
$39/mo
Allegro15x more requests for Kimi Code + general membership benefits
$99/mo
VivaceHighest weekly plan quotas, enabling you to handle complex projects and large codebases with ease
$199/mo
Claude
ProIncludes Claude Code, Claude Cowork, unlimited projects, research
$20/mo
Max 5x5x more usage than Pro. Higher output limits, early access
$100/mo
Max 20x20x more usage than Pro. Priority access at peak times
$200/mo
MiniMax
Plus~1.7B tokens/mo MiniMax-M3. 3–4 concurrent agents, 1M context, multimodal (image/video), text/image/speech/music share quota
$20/mo
Max~5.1B tokens/mo MiniMax-M3. 4–5 concurrent agents, 1M context, multimodal, video gen 3 clips/day
$50/mo
Ultra~9.8B tokens/mo MiniMax-M3. 6–7 concurrent agents, 1M context, multimodal, video gen 5 clips/day
$120/mo
Aggregators & Plugins
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
Nous Portal | Free$0/moFree models only, $0 monthly credits | Plus$20/mo300+ models, hosted tool usage, $22 monthly credits, $10 rollover cap | Super$100/mo300+ models, hosted tool usage, $110 monthly credits, $50 rollover cap | Ultra$200/mo300+ models, hosted tool usage, $220 monthly credits, $100 rollover cap | View |
OpenCode Go | Go$5 first mo, then $10/moPer 5h: GLM-5.1 880 | Qwen3.7 Max 950 | Kimi K2.6 1,150 | MiniMax M3 1,400 | MiMo-V2.5-Pro 3,250 | Qwen3.6 Plus 3,300 | MiniMax M2.7 3,400 | DeepSeek V4 Pro 3,450 | MiMo-V2.5 30,100 | DeepSeek V4 Flash 31,650 | — | — | — | View |
Command Code | Go$1/mo$10 credits. taste-1 model, open-source models, ~15K requests, limited analytics | Pro$15/mo$30 credits. taste-1, open-source + premium models, ~25K requests, usage analytics | Max$100/mo$150 credits. taste-1, all models, ~110K requests, higher rate limits, priority support | Ultra$200/mo$300 credits. taste-1, all models, ~200K requests, highest rate limits, priority support | View |
Cursor | HobbyFreeLimited Agent requests, limited Tab completions | Pro$20/moExtended Agent limits, frontier models, MCPs, cloud agents | Pro+$60/mo3x usage on all OpenAI, Claude, Gemini models | Ultra$200/mo20x usage, priority access to new features | View |
Venice | Free$0/mo10 text + 15 image prompts/day, base AI models | Pro$18/moUnlimited text, 1,000 images/day, 100 credits/mo for video/music/API | Plus$68/mo7,500 credits/mo, 2-month credit banking, higher image limits | Max$200/mo22,500 credits/mo, 3-month credit banking, highest limits | View |
Fireworks Fire Pass | Fire Pass$49/moKimi K2.6 Turbo, personal use only | — | — | — | View |
Kilo Pass | Starter$19/moUp to $26.60/mo in credits | Pro$49/moUp to $68.60/mo in credits | Expert$199/moUp to $278.60/mo in credits | — | View |
routing.sh | Free$0/mo100 req/5h, DeepSeek-V3.2, Qwen3.5, basic support | Lite$10/mo150 req/5h, Kimi K2.6, MiniMax M2.7, email support | Premium$20/mo300 req/5h, preview models, priority TPS, priority support | Max$50/mo600 req/5h, full catalog access, first access to preview models, dedicated support | View |
LLM Gateway | Lite$29/moAll 200+ models, $87/mo in model usage (3x value). Casual hobby work | Pro$79/moAll 200+ models, $237/mo in model usage (3x value). Full-day agent runs | Max$179/moAll 200+ models, $537/mo in model usage (3x value). Non-stop heavy sessions | — | View |
BytePlus | Lite$10/mo3x Claude Pro usage | Pro$50/mo5x Lite Plan usage | — | — | View |
Hugging Face Pro | Pro$9/mo20x inference usage | — | — | — | View |
Baidu Cloud | Lite¥40/mo (~$5.50)18,000 req/mo | Pro¥200/mo (~$27.50)90,000 req/mo | — | — | View |
Alibaba Cloud | Pro$50/mo90,000 requests/mo | — | — | — | View |
Ollama Cloud | Pro$20/mo50x Starter usage | Max$100/mo5x Pro usage | — | — | View |
Cerebras | Pro$50/mo24M tokens/day | Max$200/mo120M tokens/day | — | — | View |
AI RouterGDPR | UnlimitedCHF 39/moUnlimited Qwen3.6 + Gemma-4. Swiss-hosted, no prompt logging. 3 parallel req, 240 req/min, 10M tok/min fair-use. | — | — | — | View |
Nous Portal
FreeFree models only, $0 monthly credits
$0/mo
Plus300+ models, hosted tool usage, $22 monthly credits, $10 rollover cap
$20/mo
Super300+ models, hosted tool usage, $110 monthly credits, $50 rollover cap
$100/mo
Ultra300+ models, hosted tool usage, $220 monthly credits, $100 rollover cap
$200/mo
OpenCode Go
GoPer 5h: GLM-5.1 880 | Qwen3.7 Max 950 | Kimi K2.6 1,150 | MiniMax M3 1,400 | MiMo-V2.5-Pro 3,250 | Qwen3.6 Plus 3,300 | MiniMax M2.7 3,400 | DeepSeek V4 Pro 3,450 | MiMo-V2.5 30,100 | DeepSeek V4 Flash 31,650
$5 first mo, then $10/mo
Command Code
Go$10 credits. taste-1 model, open-source models, ~15K requests, limited analytics
$1/mo
Pro$30 credits. taste-1, open-source + premium models, ~25K requests, usage analytics
$15/mo
Max$150 credits. taste-1, all models, ~110K requests, higher rate limits, priority support
$100/mo
Ultra$300 credits. taste-1, all models, ~200K requests, highest rate limits, priority support
$200/mo
Cursor
HobbyLimited Agent requests, limited Tab completions
Free
ProExtended Agent limits, frontier models, MCPs, cloud agents
$20/mo
Pro+3x usage on all OpenAI, Claude, Gemini models
$60/mo
Ultra20x usage, priority access to new features
$200/mo
Venice
Free10 text + 15 image prompts/day, base AI models
$0/mo
ProUnlimited text, 1,000 images/day, 100 credits/mo for video/music/API
$18/mo
Plus7,500 credits/mo, 2-month credit banking, higher image limits
$68/mo
Max22,500 credits/mo, 3-month credit banking, highest limits
$200/mo
Fireworks Fire Pass
Fire PassKimi K2.6 Turbo, personal use only
$49/mo
Kilo Pass
StarterUp to $26.60/mo in credits
$19/mo
ProUp to $68.60/mo in credits
$49/mo
ExpertUp to $278.60/mo in credits
$199/mo
routing.sh
Free100 req/5h, DeepSeek-V3.2, Qwen3.5, basic support
$0/mo
Lite150 req/5h, Kimi K2.6, MiniMax M2.7, email support
$10/mo
Premium300 req/5h, preview models, priority TPS, priority support
$20/mo
Max600 req/5h, full catalog access, first access to preview models, dedicated support
$50/mo
LLM Gateway
LiteAll 200+ models, $87/mo in model usage (3x value). Casual hobby work
$29/mo
ProAll 200+ models, $237/mo in model usage (3x value). Full-day agent runs
$79/mo
MaxAll 200+ models, $537/mo in model usage (3x value). Non-stop heavy sessions
$179/mo
BytePlus
Lite3x Claude Pro usage
$10/mo
Pro5x Lite Plan usage
$50/mo
Hugging Face Pro
Pro20x inference usage
$9/mo
Baidu Cloud
Lite18,000 req/mo
¥40/mo (~$5.50)
Pro90,000 req/mo
¥200/mo (~$27.50)
Alibaba Cloud
Pro90,000 requests/mo
$50/mo
Ollama Cloud
Pro50x Starter usage
$20/mo
Max5x Pro usage
$100/mo
Cerebras
Pro24M tokens/day
$50/mo
Max120M tokens/day
$200/mo
AI RouterGDPR
UnlimitedUnlimited Qwen3.6 + Gemma-4. Swiss-hosted, no prompt logging. 3 parallel req, 240 req/min, 10M tok/min fair-use.
CHF 39/mo