Tool Reviews
Coding Plans
Compare AI coding agents and CLI tools. Prices and rate limits verified from official provider pages.
Direct Providers
Native platforms that build and host their own models.
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
Moderato$19/moBasic usage | Allegretto$39/mo5x more requests for Kimi Code | Allegro$99/mo15x more requests for Kimi Code | — | View | |
Pro$20/moStandard usage | Max$100/mo5x Pro usage | Max Pro$200/mo20x Pro usage | — | View | |
AI Pro$20/moStandard AI access | AI Ultra$250/moMax usage + all Gemini models | — | — | View | |
Lite$18/mo3x Claude Pro usage | Pro$72/mo5x Lite Plan usage | Max$160/mo4x Pro Plan usage | — | View | |
Free$0/moLe Chat — SOTA models, 500 memories, image gen, projects | Pro$14.99/moStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects | Team$24.99/moPer user — 30GB storage, domain verify, data export, collaboration | — | View | |
Go$8/moLightweight usage | Plus$20/moStandard usage | Pro$100/mo10x more usage than Plus | Scale$200/mo20x more usage than Plus | View | |
Lite$6/mo60 million credits | Standard$16/mo200 million credits | Pro$50/mo700 million credits | — | View | |
Mini$7/mo400 prompts/wk | Plus$10/mo1,600 prompts/wk | Pro$29/mo6,000 prompts/wk | — | View | |
Starter$10/mo1,500 req/hr | Plus$20/mo4,500 req/hr | Max$50/mo15,000 req/hr | — | View |
ModeratoBasic usage
$19/mo
Allegretto5x more requests for Kimi Code
$39/mo
Allegro15x more requests for Kimi Code
$99/mo
ProStandard usage
$20/mo
Max5x Pro usage
$100/mo
Max Pro20x Pro usage
$200/mo
AI ProStandard AI access
$20/mo
AI UltraMax usage + all Gemini models
$250/mo
Lite3x Claude Pro usage
$18/mo
Pro5x Lite Plan usage
$72/mo
Max4x Pro Plan usage
$160/mo
FreeLe Chat — SOTA models, 500 memories, image gen, projects
$0/mo
ProStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects
$14.99/mo
TeamPer user — 30GB storage, domain verify, data export, collaboration
$24.99/mo
GoLightweight usage
$8/mo
PlusStandard usage
$20/mo
Pro10x more usage than Plus
$100/mo
Scale20x more usage than Plus
$200/mo
Lite60 million credits
$6/mo
Standard200 million credits
$16/mo
Pro700 million credits
$50/mo
Mini400 prompts/wk
$7/mo
Plus1,600 prompts/wk
$10/mo
Pro6,000 prompts/wk
$29/mo
Starter1,500 req/hr
$10/mo
Plus4,500 req/hr
$20/mo
Max15,000 req/hr
$50/mo
Aggregators
Platforms that route to or bundle multiple underlying models.
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
Go$10/moRequest limit varies per model | — | — | — | View | |
Basic$10/mo$10 monthly credits + $5 rollover | Plus$20/mo$20 monthly credits + $10 rollover | Scale$50/mo$50 monthly credits + $25 rollover | Max$100/mo$100 monthly credits + $50 rollover | View | |
HobbyFreeLimited Agent requests & Tab completions | Pro$20/moExtended limits, frontier models, MCPs | Ultra$200/mo20x usage, priority access to new features | — | View | |
Free$0/mo10 text + 15 image prompts/day | Pro$18/moUnlimited text, 1,000 images/day | Max$200/mo22,500 credits, 3-month banking | — | View | |
Fire Pass$7 / 7 daysKimi K2.5 Turbo, personal use only | — | — | — | View | |
![]() | Hobby$5/mo500 daily requests | Pro$10/mo1,000 daily requests | Intermediate$20/mo2,500 daily requests | — | View |
Starter$19/mo~$26.6/mo in credits | Pro$49/mo~$68.6/mo in credits | Expert$199/mo~$278.6/mo in credits | — | View | |
Lite$10/mo400 req/day | Premium$20/mo1,000 req/day | Max$50/mo2,500 req/day | — | View | |
Pro$10/mo300 premium req/mo | Pro+$39/mo1,500 premium req/mo | — | — | View | |
Lite$29/mo$87 in model usage | Pro$79/mo$237 in model usage | Max$179/mo$537 in model usage | — | View | |
Lite$10/mo3x Claude Pro usage | Pro$50/mo5x Lite Plan usage | — | — | View | |
Pro$9/mo20x inference usage | — | — | — | View | |
Lite¥40/mo18,000 req/mo | Pro¥200/mo90,000 req/mo | — | — | View | |
Pro$49/mo90,000 requests/mo | — | — | — | View | |
Pro$20/mo50x Starter usage | Max$100/mo5x Pro usage | — | — | View | |
Pro$50/mo24M tokens/day | Max$200/mo120M tokens/day | — | — | View |
GoRequest limit varies per model
$10/mo
Basic$10 monthly credits + $5 rollover
$10/mo
Plus$20 monthly credits + $10 rollover
$20/mo
Scale$50 monthly credits + $25 rollover
$50/mo
Max$100 monthly credits + $50 rollover
$100/mo
HobbyLimited Agent requests & Tab completions
Free
ProExtended limits, frontier models, MCPs
$20/mo
Ultra20x usage, priority access to new features
$200/mo
Free10 text + 15 image prompts/day
$0/mo
ProUnlimited text, 1,000 images/day
$18/mo
Max22,500 credits, 3-month banking
$200/mo
Fire PassKimi K2.5 Turbo, personal use only
$7 / 7 days

Hobby500 daily requests
$5/mo
Pro1,000 daily requests
$10/mo
Intermediate2,500 daily requests
$20/mo
Starter~$26.6/mo in credits
$19/mo
Pro~$68.6/mo in credits
$49/mo
Expert~$278.6/mo in credits
$199/mo
Lite400 req/day
$10/mo
Premium1,000 req/day
$20/mo
Max2,500 req/day
$50/mo
Pro300 premium req/mo
$10/mo
Pro+1,500 premium req/mo
$39/mo
Lite$87 in model usage
$29/mo
Pro$237 in model usage
$79/mo
Max$537 in model usage
$179/mo
Lite3x Claude Pro usage
$10/mo
Pro5x Lite Plan usage
$50/mo
Pro20x inference usage
$9/mo
Lite18,000 req/mo
¥40/mo
Pro90,000 req/mo
¥200/mo
Pro90,000 requests/mo
$49/mo
Pro50x Starter usage
$20/mo
Max5x Pro usage
$100/mo
Pro24M tokens/day
$50/mo
Max120M tokens/day
$200/mo